New ListingRarely does a property seamlessly combine top-tier agricultural utility with a modern homestead and million-dollar views. Nestled in the breathtaking, rolling hills of Bath County, Kentucky, this 113+ acre, 2021 Amish-built farm is a premium, versatile estate ready for its next chapter. Whether you are expanding a cattle operation, establishing an equestrian facility, or relocating from out of state for a peaceful, self-sustaining lifestyle, this property delivers on every front. The farm features three versatile horse/cattle barns that provide ample shelter with more than a dozen stalls. The property also includes a massive 72-foot-long hoop barn (with a tarp replaced just two years ago), a brand NEW equipment building completed this spring, and a NEW, large, open garage/building with a loft space perfect for recreation, additional equipment storage, or a dedicated workshop. Water resources are abundant, featuring two clean ponds perfectly positioned for horse rotation, as well as an all-season creek currently used for cattle. With approximately 92 acres of pristine, cleared pasture and about 25 acres of highly productive hay fields characterized by a desirable mix of flat and rolling topography, this farm truly has it all. Come experience the peace and security of Kentucky's agricultural heartland with this unmatched investment opportunity. Contact us today to schedule your IN-PERSON or VIRTUAL private tour.
| MLS # | 26027400 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Dream Maker Realty, LLC | Leslie Ferguson |
| Bed(s) | 5 |
|---|---|
| SQ Feet | 2,856 |
| Story(s) | 1 |
| Acreage | 113.41 |
| Property View | Farm, Trees, Woods |
| Rooms Total | 1 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Lot Features | Wooded, Cleared, Gentle Sloping, Level |
|---|---|
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| School District | Bath County |
| Elementary School | Owingsville |
| High School | Bath Co |
| Listing VS Median (in 40360) | |
Price: $1,015,000 low | high Med: $319,000 sqft: 2,856 low | high Med: 1,952 $ / sqft: $355 low | high Med: $163 On site: 1 low | high Med: 405 | |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| School District | Bath County |
| Elementary School | Owingsville |
| High School | Bath Co |
| Listing VS Median (in 40360) | |
Price: $1,015,000 low | high Med: $319,000 sqft: 2,856 low | high Med: 1,952 $ / sqft: $355 low | high Med: $163 On site: 1 low | high Med: 405 | |