Set on more than 3 acres of property. Spanning more than 2,700 square feet. Perfect setting for evening gatherings beneath the stars, and seating that invites unforgettable entertaining against a backdrop of spectacular sunsets. An oversized garage,accomodating more than four vehicles provides ample space for collectors and enthusiasts alike, that further enhances this lifestyle.
| MLS # | 26012726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 122 |
| Listing Provided By | Uneeda House Realty | Uneida Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,737 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.75 |
| Rooms Total | 11 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Exhaust Fan, Heat Pump, Multi Units |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Exterior Features | Fire Pit, Garden |
|---|---|
| Roof | Dimensional Style |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees, Wooded |
| Fencing | Partial, Wire, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Propane Connected, Water Available, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Rural |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | Jessamine Ind |
| Listing VS Median (in Rural) | |
Price: $825,000 low | high Med: $299,900 sqft: 2,737 low | high Med: 4,000 $ / sqft: $301 low | high Med: $75 On site: 122 low | high Med: 86 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Rural |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | Jessamine Ind |
| Listing VS Median (in Rural) | |
Price: $825,000 low | high Med: $299,900 sqft: 2,737 low | high Med: 4,000 $ / sqft: $301 low | high Med: $75 On site: 122 low | high Med: 86 | |